<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Buck’s Blog - Principal Engineer at RatwareUK &#187; Product Reviews</title>
	<atom:link href="http://www.ratwareuk.com/blog/category/product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratwareuk.com/blog</link>
	<description>Principal Engineer's Blog</description>
	<lastBuildDate>Thu, 28 Apr 2011 07:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Choosing a Business Broadband Provider</title>
		<link>http://www.ratwareuk.com/blog/2011/04/business-broadband/</link>
		<comments>http://www.ratwareuk.com/blog/2011/04/business-broadband/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:22:25 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=244</guid>
		<description><![CDATA[Location, location, location. I thought about writing this post after a friend of mine called me and said he&#8217;d found a new office for his business &#8211; but he&#8217;d heard reports that the broadband on-site was limited. He asked for my advice. There are three key things you should remember when sourcing broadband for your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location, location, location</strong>.</p>
<p>I thought about writing this post after a friend of mine called me and said he&#8217;d found a new office for his business &#8211; but he&#8217;d heard reports that the broadband on-site was limited. He asked for my advice.</p>
<p>There are three key things you should remember when sourcing broadband for your business:</p>
<p><strong>1) Is VirginMedia&#8217;s Fibre Optic (not ADSL &#8211; they offer this to non-fibre enabled areas) available in your location?</strong><br />
If so, purchase this and read no further. VirginMedia&#8217;s fibre service is unrivalled, both in their routing hardware and down to the wire. If you can&#8217;t go with VirginMedia&#8217;s fibre optic service you are stuck with ADSL. This isn&#8217;t too bad as long as you&#8217;re close to the exchange and your exchange has a wide range of operator presence.</p>
<p><strong>2) What services are available in the exchange to which your potential phone line would be connected</strong><strong>?</strong><br />
Some people sign up with [Random ISP] Ltd and then experience a poor level of internet service. This is usually because although [Random ISP] Ltd sell broadband to customers all over the UK &#8211; they don&#8217;t actually have their own hardware present in your local exchange to which your physical line is connected. This means that all communication between the wider internet and your router has to travel through BT&#8217;s core hardware first before being re-routed to another BT exchange to hop onto [Random ISP]&#8216;s network. Clearly this is undesirable and users tend to experience lag, packet jitter and, during peak times, bandwidth throttling.</p>
<p>You can check exactly which operators are present in your local exchange by visiting <a href="http://www.samknows.com/broadband/broadband_availability">Sam Knows</a> . First make sure you get the correct exchange by entering your phone number and postcode (your line may be connected to any close by). My advice is that if the operator you want has no presence in your exchange, cut your losses and sign up with BT Broadband to receive the best service available.</p>
<p><strong>3) Once you&#8217;ve found out which exchange you&#8217;re connected to, also check the distance you are away from it.</strong><br />
Many operators will sell you &#8216;ADSL2+ up to 24Mbps broadband&#8217; &#8211; however if your premises is 8km away from the exchange you are likely to get a sketchy 2Mbps which drops on and of throughout the day. Not great if you use hosted services! Use <a href="http://www.samknows.com/broadband/exchange_mapping">Sam Knows Exchange Mapping</a> to show/hide the coverage of your local exchange. If you are right on the edge of the exchange&#8217;s coverage, it&#8217;s likely you&#8217;ll need some expert help, such as a bonded broadband solution, leased line or in rare cases; satellite broadband. There are other factors to do with your physical line which will affect speed, but none really more so than your distance away from the exchange.</p>
<p>In answering my friend&#8217;s question, he didn&#8217;t move his business. It turns out that many existing tenants only received slow broadband and the premises was situated on the very edge of the local exchange&#8217;s coverage.</p>
<p>In summary:</p>
<ul>
<li>Can I avoid ADSL? If so, go with VirginMedia&#8217;s Fibe Optic Broadband.</li>
<li>Does the operator I&#8217;m signing with have a presence in the exchange? If not, just go with BT as you&#8217;ll be using their network on your first hops anyway.</li>
<li>Are you close enough to your exchange to receive a good level of service? Remember, operators will sell you 24Mbps and you may only ever be able to receive 6Mbps. So maybe find a cheaper deal, if available.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ratwareuk.com/blog/2011/04/business-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sophos or ESET &#8211; Which One?</title>
		<link>http://www.ratwareuk.com/blog/2010/05/sophos-or-eset-which-one/</link>
		<comments>http://www.ratwareuk.com/blog/2010/05/sophos-or-eset-which-one/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:48:57 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[eset]]></category>
		<category><![CDATA[sophos]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=115</guid>
		<description><![CDATA[Security has always been an important part of computer networks and even more so now. Viruses and Malware are getting more sneaky. We&#8217;ve noticed them residing in vulnerable hosts, infiltrating bona fide websites and infecting users when browsing &#8220;legitimate&#8221; websites &#8211; even with more robust browsers such as Firefox. Recently, RatwareUK changed our Anti-Virus provider [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Network Security and Anti Virus Systems" href="http://www.ratwareuk.com/services/security.php"></a><a href="http://www.ratwareuk.com/services/security/antivirus.php"><img class=" alignnone" title="ESET Partner Wigan Lancashire" src="http://www.ratwareuk.com/ui/buttons/banners/anti-virus.png" alt="ESET Partner Wigan Lancashire" width="460" height="80" /></a></p>
<p>Security has always been an important part of <a title="Network Installation Lancashire" href="http://www.ratwareuk.com/services/network-infrastructure.php">computer networks</a> and even more so now. Viruses and Malware are getting more sneaky. We&#8217;ve noticed them residing in <a title="Vulnerability Scanning" href="http://www.ratwareuk.com/services/security/vulnerability-scanning.php">vulnerable hosts</a>, infiltrating bona fide websites and infecting users when browsing &#8220;legitimate&#8221; websites &#8211; even with more robust browsers such as Firefox.</p>
<p>Recently, RatwareUK changed our Anti-Virus provider from Sophos to ESET. We&#8217;ve been partnered with Sophos for a while and had never been fully satisfied with their <a title="Network Infrastructure Solutions" href="http://www.ratwareuk.com/services/network-infrastructure.php">network</a> deployment routine from a technical perspective.</p>
<p>The Sophos Management Console appears a little too simplistic and with this simplicity comes a large operating directory and a hungry appetite for RAM &#8211; which you wouldn&#8217;t expect from a tiny interface. Also, when pushing the Sophos AV clients to network machines, we&#8217;d noticed that sometimes it just wouldn&#8217;t work and the event-logging mechanism doesn&#8217;t provide enough detail to diagnose the fault.</p>
<p>ESET, on the other hand, has proven to be superb, time and time again and even on older networks with multi-OS environments and system architecture. The installation procedure is more time-consuming and more in-depth. But it&#8217;s this detail and rigour which leaves the system admin thinking; <em>&#8220;This is going to work, and if it doesn&#8217;t, I&#8217;ll understand enough about the procedures to resolve any errors&#8221;</em>.</p>
<p>ESET is also cheaper and it claims excellent results in virus defence &#8211; <a title="Why ESET" href="http://www.eset.com/business/why-eset">http://www.eset.com/business/why-eset</a> .</p>
<p>RatwareUK are now <a title="ESET Partner" href="http://www.ratwareuk.com/services/security/antivirus.php">authorised ESET partners</a>, with a range of experience in network security. If you have any questions and would like some consultancy (no obligation) , please <a title="Contact RatwareUK" href="http://www.ratwareuk.com/contact.php">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratwareuk.com/blog/2010/05/sophos-or-eset-which-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business VOIP Solution</title>
		<link>http://www.ratwareuk.com/blog/2010/03/small-business-voip-solution/</link>
		<comments>http://www.ratwareuk.com/blog/2010/03/small-business-voip-solution/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:26:58 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=105</guid>
		<description><![CDATA[Could this new Draytek 2820 VOIP product be a further nail in the coffin for conventional telephony methods? Recently I implemented one of these, and at approximately £400 + VAT (including a couple of IP Phones), I have a fully functional local exchange, providing the usual functions such as; auto attendant, voicemail, hunt groups, call-logging, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Draytek Hardware VOIP Solution" src="http://www.draytek.co.uk/products/image/VigorPBX_Phones.jpg" alt="VOIP Solution Wigan" width="300" height="164" />Could this new <a title="Draytek 2820 IP-PBX" href="http://www.draytek.co.uk/products/vigor2820pbx.html">Draytek 2820</a> <a title="VOIP Installation" href="http://www.ratwareuk.com/services/network-infrastructure/telephony-systems.php">VOIP</a> product be a further nail in the coffin for conventional telephony methods? Recently I implemented one of these, and at approximately £400 + VAT (including a couple of <a title="IP Phones" href="http://www.ratwareuk.com/services/network-infrastructure/telephony-systems.php">IP Phones</a>), I have a fully functional local exchange, providing the usual functions such as; auto attendant, voicemail, hunt groups, call-logging, music-on-hold, conference calling etc. On each of the IP Phones you can set the voice compression method and from the IP-PBX you can swiftly implement upstream QOS, governing the <a title="VOIP Installation" href="http://www.ratwareuk.com/services/network-infrastructure/telephony-systems.php">VOIP system</a>. After 2 months of constant use, I&#8217;m told that there is &#8220;no difference&#8221; to the quality of a conventional telephone line and no difference in the features of a conventional local PBX.</p>
<p>The Draytek is serviced by a 10Mbps/700Kbps Internet connection provided by Virgin Media, with a failover WAN2 USB Modem providing Orange 3G. It&#8217;s in a server room so it&#8217;s powered by an existing UPS, just like your conventional phone system should be.</p>
<p>The SIP provider is <a title="Draytel VOIP Provider" href="http://www.draytel.org/">Draytel</a>. They provide a host of telephony services. In this case; providing 5 simultaneous SIP Trunks (5 lines) including 2500 UK land line minutes for just £19.99 + VAT per month. That&#8217;s a better deal than BT and you aren&#8217;t tied to their ridiculous local exchange programme, which prohibits you from taking your phone number when moving your office. When this client moves, they&#8217;ll simply ensure broadband is present and then plug their Draytek router in. No reconfiguration, no costs, no downtime &#8211; phone and Internet moved simultaneously.</p>
<p>This small router provides support for up to 30 extensions, the next model up provides 100. Are products like this going to signal the death of conventional telephony?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratwareuk.com/blog/2010/03/small-business-voip-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin Client Solution</title>
		<link>http://www.ratwareuk.com/blog/2010/03/thin-client-solution/</link>
		<comments>http://www.ratwareuk.com/blog/2010/03/thin-client-solution/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:45:30 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=98</guid>
		<description><![CDATA[I&#8217;ve been speechless for a while, because Dell have outdone themselves with their new thin client &#8211; the Optiplex FX160. Basically, thin clients don&#8217;t need hard drives. They run a local operating system such as Windows XP Embedded from solid state flash media. This flash media may only be around 2GB in size &#8211; just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Dell Optiplex 160" src="http://i.dell.com/images/global/products/optix/optix-highlights/desktop-optiplex-fx160-overview1.jpg" alt="Thin Client Solution" width="200" height="154" />I&#8217;ve been speechless for a while, because Dell have outdone themselves with their new thin client &#8211; the <a title="Optiplex FX 160" href="http://www.dell.com/content/topics/global.aspx/sitelets/solutions/virtualization/fcs_optiplex_fx160">Optiplex FX160</a>. Basically, thin clients don&#8217;t need hard drives. They run a local operating system such as Windows XP Embedded from solid state flash media. This flash media may only be around 2GB in size &#8211; just large enough to hold the operating system image. This makes the thin client very fast and very robust.</p>
<p>The 160&#8242;s are supplied with an embedded image providing a cut-down XP desktop with immediate support for Remote Desktop Connection, VMWare and Citrix. A quick modification to the image via a deployment server and you&#8217;re booting straight into your virtual environment. The units are fast, ultra-small and have a really low carbon footprint. Once more, this new thin client and a strategy of <a title="Virtual Server" href="http://www.ratwareuk.com/services/server-installation.php">virtualisation</a> takes away the need to &#8220;rebuild&#8221; systems on failure. There&#8217;s less to go wrong and no maintenance required. There&#8217;s more consolidation, security and control.</p>
<p>Dell Optiplex FX160 is now RatwareUK&#8217;s thin-client deployment of choice and a perfect partner when virtualising a <a title="Network Installation" href="http://www.ratwareuk.com/services/network-infrastructure.php">network</a> and desktop streaming. At approximately £270 + VAT per unit, this product is extremely cost-effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratwareuk.com/blog/2010/03/thin-client-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY the NEW Dell Latitude Z</title>
		<link>http://www.ratwareuk.com/blog/2009/09/buy-the-new-dell-latitude-z/</link>
		<comments>http://www.ratwareuk.com/blog/2009/09/buy-the-new-dell-latitude-z/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:13:46 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=70</guid>
		<description><![CDATA[Dell have launched a brand new product range aimed at the serious professional and entrepreneur. It&#8217;s the Dell Latitude Z. Aimed at professionals and equipped with enhanced mobile capabilities, this is the most exciting development from Dell in the last 12 months &#8211; I want one. Customers can view an independent article about the product [...]]]></description>
			<content:encoded><![CDATA[<p>Dell have launched a brand new product range aimed at the serious professional and entrepreneur. It&#8217;s the <a title="Dell Latitude Z" href="http://www1.euro.dell.com/uk/en/business/Laptops/laptop-latitude-z/pd.aspx?refid=laptop-latitude-z&amp;s=bsd&amp;cs=ukbsdt1&amp;~ck=mn">Dell Latitude Z</a>.</p>
<p><a title="Latitude Z" href="http://www1.euro.dell.com/uk/en/business/Laptops/laptop-latitude-z/pd.aspx?refid=laptop-latitude-z&amp;s=bsd&amp;cs=ukbsdt1&amp;~ck=mn"><img class="aligncenter" title="Dell Latitude Z" src="http://i.dell.com/images/global/products/root/laptop-latitude-z-295.jpg" alt="" width="295" height="295" /></a></p>
<p>Aimed at professionals and equipped with enhanced mobile capabilities, this is the most exciting development from Dell in the last 12 months &#8211; I want one. Customers can view an independent article about the product here &#8211; <a title="Dell Latitude Article" href="http://www.v3.co.uk/v3/news/2250326/thin-light-latitude-z-shines">V3.CO.UK</a></p>
<p><span style="color: #0000ff;"><a title="Dell Discount Products" href="http://www.ratwareuk.com">RatwareUK</a> are <strong>Dell Premier Partners</strong> and we&#8217;re authorised to quote cheaper than Dell Online! Please <a title="Contact RatwareUK" href="http://www.ratwareuk.com/contact.php">contact us</a> if you would like a price.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratwareuk.com/blog/2009/09/buy-the-new-dell-latitude-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untangle Gateway Solution</title>
		<link>http://www.ratwareuk.com/blog/2009/07/untangle-gateway-solution/</link>
		<comments>http://www.ratwareuk.com/blog/2009/07/untangle-gateway-solution/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:39:12 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=49</guid>
		<description><![CDATA[OK. I thought I’d stop twittering and do a blog post. I’m going to talk about a gateway solution we recently deployed for a customer – Untangle. I’m impressed. In brief, Untangle is a free, open source gateway solution designed to untangle the complex patch work quilt security solution that many network managers find themselves [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 5px;" src="http://www.untangle.com/templates/homepage/header-menu/images/logo.gif" alt="Untangle" />OK. I thought I’d stop <a title="RatwareUK" href="http://twitter.com/RatwareUK">twittering</a> and do a blog post. I’m going to talk about a  gateway solution we recently deployed for a customer – <a title="Untangle Open Source Gateway" href="http://www.untangle.com">Untangle</a>. I’m impressed. In brief, Untangle is a free, open source gateway solution designed to <em>untangle</em> the complex <em>patch work quilt</em> <a title="Active Network Security" href="http://www.ratwareuk.com/services/network-security.php">security solution</a> that many network managers find themselves dealing with after a few years of running an <a title="Expanding Domain" href="http://www.ratwareuk.com/services/server-installation.php">expanding domain</a>.</p>
<p><strong>Installation</strong></p>
<p>It&#8217;s essentially an out of the box Linux solution which can be installed on a relatively low specification machine with two <a title="Network Installation, Wigan" href="http://www.ratwareuk.com/services/network-installation/structured-cabling.php">network</a> cards, bridging your LAN with the internet. In order to implement it on one of our <a title="Network Installation Wigan" href="http://www.ratwareuk.com/services/network-installation.php">networks</a>, I took an old PC, jammed some more RAM into it, bought two new network cards and began the install:</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_50" class="wp-caption aligncenter" style="width: 610px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-50 " title="16780875" src="http://www.ratwareuk.com/blog/wp-content/uploads/16780875.jpg" alt="RatwareUK Untangle Install" width="600" height="450" /></dt>
</dl>
</div>
<p>The installation took approximately 20 minutes on our machine and required no Linux knowledge at all. If you understand the concept of network bridging, you&#8217;ll also fly through the setup wizard which asks you which network card is WAN facing, etc.</p>
<p><strong>Configuration &amp; Usability<br />
</strong></p>
<p>Like many security devices that sit on your LAN, I expected that setup would be  straightforward but that inevitably I would spend about a week tweaking the  settings, ironing out all the false positives and getting Untangle running  smoothly. This took me by surprise. I wasn’t – it took about 5 minutes and even  better than this it has been running itself for a month!</p>
<p>The interface is graphical and the configuration again requires <span style="text-decoration: underline;">no</span> Linux knowledge. It works on a drag-and-drop concept, where you can download and drop network devices onto a virtual rack. Some components you have to pay for, but the main and most useful ones are free.  I won&#8217;t bore you with the list, you can check it out here &#8211; <a title="Untangle Overview" href="http://www.untangle.com/Product-Overview">Untangle Overview</a> .</p>
<p><img class="aligncenter size-full wp-image-59" title="17511291" src="http://www.ratwareuk.com/blog/wp-content/uploads/17511291.jpg" alt="RatwareUK Untangle" width="600" height="450" /></p>
<p>The interface is accessible from either the Untangle computer or via HTTP.  I&#8217;ve found it works much quicker via the web interface and obviously you&#8217;ve got full control over it from anywhere. I&#8217;m finding the <a title="Anti-Spam" href="http://www.untangle.com/Spam-Blocker">Spam Blocker</a> and <a title="Web Filter" href="http://www.untangle.com/Web-Filter">Web Filter</a> the most useful components, however this is because our requirement for these features is greater than anything else. Logging in today, the spam blocker has scanned <strong>22,286</strong> emails in 24 hours. <strong>21,210</strong> of these were rejected connection, some were quarantined and only <strong>81</strong> were passed through to mailboxes.</p>
<p>Users on the domain have also taken to their new spam quarantine like a duck to  water. Each day, they receive an email digest linking to their Untangle  quarantine. From there they can control their own whitelist/blacklist and  release legitimate email caught up in the system. As Spam Blocker uses  <a title="Spam Assassin" href="http://spamassassin.apache.org/">Spam-Assassin</a>, Untangle learns automatically as it goes along. The process is so  simple, out of approximately 70 users, I’ve had 2 queries on how to use the  quarantine.</p>
<p><strong>Conclusion</strong></p>
<p>A very powerful, easily deployable and manageable security solution suitable for any SME network. I&#8217;m so impressed I have ditched <a title="Sophos Pure Message" href="http://www.sophos.com/products/enterprise/email/security-and-control/microsoft-exchange/index.html">Sophos Pure Message</a>, providing the network with a better solution, with a saving of over <strong>£1,500</strong> per year in subscription costs. It&#8217;s so good, I&#8217;m even thinking of decommissioning the networks hardware firewall, a <a href="http://www.draytek.co.uk/products/vigor3300v.html">Draytek 3300v</a>.</p>
<p>Untangle is free (most of the components) and Untangle provide free updates. It is well worth some time to test it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratwareuk.com/blog/2009/07/untangle-gateway-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BarTel, a low cost &amp; local telecoms provider</title>
		<link>http://www.ratwareuk.com/blog/2009/02/bartel-a-low-cost-local-telecoms-provider/</link>
		<comments>http://www.ratwareuk.com/blog/2009/02/bartel-a-low-cost-local-telecoms-provider/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:24:11 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=38</guid>
		<description><![CDATA[It&#8217;s not often I recommend a company! RatwareUK have been dealing with BarTel for some time now through several of our clients and we&#8217;ve been extremely impressed with both their level of service and results. BarTel are a well established business, based in Bolton and are one of the only few remaining, independent telecoms companies [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" style="float: left;" title="bartel_logo" src="http://www.ratwareuk.com/blog/wp-content/uploads/bartel_logo.jpg" alt="" width="124" height="74" />It&#8217;s not often I recommend a company! RatwareUK have been dealing with BarTel for some time now through several of our clients and we&#8217;ve been extremely impressed with both their level of service and results. BarTel are a well established business, based in Bolton and are one of the only few remaining, independent telecoms companies in the UK.</p>
<p style="text-align: left;">Because BarTel buy wholesale from BT, they can provide cheaper business call rates, saving companies around 20-30% on their business calls! BarTel also provide:</p>
<ul style="text-align: left;">
<li><strong>Business Broadband</strong> <em>standard or guaranteed</em></li>
<li><strong>Line Installation</strong> <em>copper, ISDN or fibre</em></li>
<li><strong>Low Cost Calls</strong></li>
<li><strong>Telephone Systems</strong></li>
</ul>
<p style="text-align: left;">In our experience, it has been far more reliable, cheaper and a better level of service dealing with BarTel compared to BT. For more information:</p>
<p style="text-align: left;">Contact <strong>Chris</strong> at BarTel: <a href="mailto:chris.hinde@barkertelecoms.co.uk">chris.hinde@barkertelecoms.co.uk</a> / 0800 195 9011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratwareuk.com/blog/2009/02/bartel-a-low-cost-local-telecoms-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogicMail, POP and IMAP client for Blackberry</title>
		<link>http://www.ratwareuk.com/blog/2009/02/logicmail-pop-and-imap-client-for-blackberry/</link>
		<comments>http://www.ratwareuk.com/blog/2009/02/logicmail-pop-and-imap-client-for-blackberry/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:45:43 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=36</guid>
		<description><![CDATA[OK, so this weekend I find myself in the situation whereby I&#8217;ve got a POP3 account that I need to check regularly whilst I&#8217;m on the move. At RatwareUK we&#8217;ve got a BES solution, so I thought about creating a forwarder on the target email server to my principal email address which would push it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.logicprobe.org/proj/logicmail/chrome/site/logicmail-logo.png" alt="LogicMail for Blackberry" />OK, so this weekend I find myself in the situation whereby I&#8217;ve got a POP3 account that I need to check regularly whilst I&#8217;m on the move. At <a title="IT Support Wigan" href="http://www.ratwareuk.com/">RatwareUK</a> we&#8217;ve got a BES solution, so I thought about creating a forwarder on the target email server to my principal email address which would push it through MSExchange and via BES to my blackberry. I hate email forwarding though &#8211; and it&#8217;s probably unwarranted &#8211; but I&#8217;ve got hangups from dealing with companies whose email aliases are setup on an unfathomable web of forwarders. I guess I&#8217;m biased but I try to avoid them at all costs! Using my Blackberry, I wanted to connect directly to my additional POP3 mailbox:</p>
<p>Introducing <a title="LogicMail POP and IMAP client for Blackberry" href="http://www.logicprobe.org/proj/logicmail">LogicMail</a> &#8211; free, open source &#8211; I&#8217;m impressed. Implementation took around 2 minutes and I did it directly from their website on my Blackberry. I&#8217;ve now got a fast and reliable POP3 client which allows me to relay out through an SMTP server of my choice. The client also integrates with my Blackberry address list and has a host of settings to customise identity etc.</p>
<p>Pull technology will never be as fast or reliable as Push and we all know BES is the best at this. However, LogicMail provides a really good and painless alternative solution. It got me thinking about future blog posts. I think one day I&#8217;ll have to do a post detailing BES vs <a title="Windows Mobile remote working solutions" href="http://www.ratwareuk.com/services/remote-solutions.php">Windows Mobile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratwareuk.com/blog/2009/02/logicmail-pop-and-imap-client-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vulnerability Scanning and Security Assessments</title>
		<link>http://www.ratwareuk.com/blog/2009/02/vulnerability-scanning-and-security-assessments/</link>
		<comments>http://www.ratwareuk.com/blog/2009/02/vulnerability-scanning-and-security-assessments/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 09:23:00 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=35</guid>
		<description><![CDATA[Sec52 provide active network security for companies concerned with the vulnerability of their network, servers or data. Their standard host assessment consists of a monthly scan of a pre-defined IP/Server or subnet. The scan is performed via an automated and manual assessment of all the ports, services and web scripts that are present. A security [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Vulnerability Scanning" href="http://www.sec52.com/"><img class="alignright" style="float: right;" src="http://www.sec52.com/images/Sec52_logo_mini.png" alt="Vulnerability Scanning" /></a><a title="Security Assessments" href="http://www.sec52.com/">Sec52</a> provide active network security for companies concerned with the vulnerability of their network, servers or data.</p>
<p>Their standard <a title="host security assessments" href="http://www.sec52.com/services.html">host assessment</a> consists of a <strong>monthly scan</strong> of a pre-defined <strong>IP/Server</strong> or <strong>subnet</strong>. The scan is performed via an <strong>automated</strong> and <strong>manual</strong> assessment of all the ports, services and web scripts that are present. A <a title="Sample Security Report" href="http://www.sec52.com/samplereport_sec52/index.htm">security report</a> is then available detailing all the vulnerabilities and a suggested <strong>remedy</strong> to secure them. The <a title="Sample Security Report" href="http://www.sec52.com/samplereport_sec52/index.htm">security report</a> also indicates <strong>statistics</strong> and a vulnerability trend from month to month!</p>
<p>For companies that have a strong brand to protect or process sensitive data, Sec52 can really help establish a security culture among developers and prevent successful attacks. For more information, find out <a title="Benefits of Vulnerability Scanning" href="http://www.sec52.com/why.html">the benefits of vulnerability scanning</a> and take a look at Sec52&#8242;s superb <a title="Sample Security Report by Sec52" href="http://www.sec52.com/samplereport_sec52/index.htm">sample security report</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratwareuk.com/blog/2009/02/vulnerability-scanning-and-security-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 8.10 on Dell Inspiron</title>
		<link>http://www.ratwareuk.com/blog/2009/01/ubuntu-810-on-dell-inspiron/</link>
		<comments>http://www.ratwareuk.com/blog/2009/01/ubuntu-810-on-dell-inspiron/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:00:09 +0000</pubDate>
		<dc:creator>Matt Buck</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.ratwareuk.com/blog/?p=34</guid>
		<description><![CDATA[I&#8217;ve been using Ubuntu 8.04 LTS on my personal laptop for sometime, I also have a 9&#8243; Dell Netbook which is running a remix version of Ubuntu. I&#8217;m primarily a Windows user, but over the last couple of years I&#8217;ve used Linux on and off generally because it looks nice and costs nothing. I&#8217;m writing [...]]]></description>
